MAMR-865GV CPUサポートリスト
Intel Pentium4 | Prescott | 3.4GHz | FSB 800 |
Intel Pentium4 | Prescott | 3.2GHz | FSB 800 |
Intel Pentium4 | Prescott | 3.0GHz | FSB 800 |
Intel Pentium4 | Prescott | 2.8GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.4GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.2GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.0GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.4GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.2GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.0GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.8GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.6GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.6GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.4GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.06GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.8GHz | FSB 533 |
Intel Pentium4 | Prescott | 2.8GHz | FSB 533 |
Intel Pentium4 | Prescott | 2.4Ghz | FSB 533 |
Intel CeleronD 350 | Prescott | 3.2GHz | FSB 533 |
Intel CeleronD 345 | Prescott | 3.06GHz | FSB 533 |
Intel CeleronD 340 | Prescott | 2.93GHz | FSB 533 |
Intel CeleronD 335 | Prescott | 2.8GHz | FSB 533 |
Intel CeleronD 330 | Prescott | 2.66GHz | FSB 533 |
Intel CeleronD 325 | Prescott | 2.53GHz | FSB 533 |
Intel CeleronD 320 | Prescott | 2.4GHz | FSB 533 |
Intel CeleronD 315 | Prescott | 2.26GHz | FSB 533 |
Intel CeleronD 310 | Prescott | 2.13GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.66GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.53GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.4GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.26GHz | FSB 533 |
Intel Pentium4 | Northwood | 1.73GHz | FSB 533 |
Intel Pentium4 | Northwood | 1.6GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.6GHz | FSB 400 |
Intel Pentium4 | Northwood | 2.5GHz | FSB 400 |
Intel Pentium4 | Northwood | 2.4GHz | FSB 400 |
Intel Pentium4 | Northwood | 2.2GHz | FSB 400 |
Intel Pentium4 | Northwood | 2.0GHz | FSB 400 |
Intel Pentium4 | Northwood | 1.8GHz | FSB 400 |
Intel Pentium4 | Northwood | 1.7GHz | FSB 400 |
Intel Pentium4 | Northwood | 1.6GHz | FSB 400 |
Intel Pentium4 | Northwood | 1.5GHz | FSB 400 |
Intel Pentium4 | Willamette | 2.0GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.9GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.8GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.7GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.6GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.5GHz | FSB 400 |
Intel Pentium4 | Willamette | 1.4GHz | FSB 400 |
Intel Celeron | Northwood | 2.8GHz | FSB 400 |
Intel Celeron | Northwood | 2.6GHz | FSB 400 |
Intel Celeron | Northwood | 2.4GHz | FSB 400 |
Intel Celeron | Northwood | 2.2GHz | FSB 400 |
Intel Celeron | Northwood | 2.1GHz | FSB 400 |
Intel Celeron | Northwood | 2.0GHz | FSB 400 |
Intel Celeron | Northwood | 1.9GHz | FSB 400 |
Intel Celeron | Northwood | 1.8GHz | FSB 400 |
Intel Celeron | Northwood | 1.7GHz | FSB 400 |
Intel Celeron | Northwood | 1.6GHz | FSB 400 |
MAMR-G31-478 CPUサポートリスト
Intel Pentium4 | Prescott | 3.4GHz | FSB 800 |
Intel Pentium4 | Prescott | 3.2GHz | FSB 800 |
Intel Pentium4 | Prescott | 3.0GHz | FSB 800 |
Intel Pentium4 | Prescott | 2.8GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.4GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.2GHz | FSB 800 |
Intel Pentium4 Extreme | | 3.0GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.4GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.2GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.0GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.8GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.6GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.6GHz | FSB 800 |
Intel Pentium4 | Northwood | 2.4GHz | FSB 800 |
Intel Pentium4 | Northwood | 3.06GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.8GHz | FSB 533 |
Intel Pentium4 | Prescott | 2.8GHz | FSB 533 |
Intel Pentium4 | Prescott | 2.4Ghz | FSB 533 |
Intel CeleronD 350 | Prescott | 3.2GHz | FSB 533 |
Intel CeleronD 345 | Prescott | 3.06GHz | FSB 533 |
Intel CeleronD 340 | Prescott | 2.93GHz | FSB 533 |
Intel CeleronD 335 | Prescott | 2.8GHz | FSB 533 |
Intel CeleronD 330 | Prescott | 2.66GHz | FSB 533 |
Intel CeleronD 325 | Prescott | 2.53GHz | FSB 533 |
Intel CeleronD 320 | Prescott | 2.4GHz | FSB 533 |
Intel CeleronD 315 | Prescott | 2.26GHz | FSB 533 |
Intel CeleronD 310 | Prescott | 2.13GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.66GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.53GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.4GHz | FSB 533 |
Intel Pentium4 | Northwood | 2.26GHz | FSB 533 |
Intel Pentium4 | Northwood | 1.73GHz | FSB 533 |
Intel Pentium4 | Northwood | 1.6GHz | FSB 533 |